For 100 years Keystone Cooperative has been farmer-owned and centered on the longevity and success of the family farm.

scholarships-campus

WANT TO ORDER FUEL ONLINE?

My Energy Hub, the ThompsonGas customer portal, was inspired by years of valuable customer feedback. Its easier, faster, and more powerful than ever!


Carrington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.72 -0.80 -2'0 452'2 CK26
Corn Arp/May 26 3.72 -0.80 -2'0 452'2 CK26
Corn June 26 3.73 -0.90 -1'6 463'2 CN26
Corn July 26 3.73 -0.90 -1'6 463'2 CN26
Corn Nov 26 4.01 -0.80 0'0 481'2 CZ26
Soybeans March 26 10.33 -1.30 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans July 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans October 26 10.34 -1.20 -1'4 1154'0 SX26
Wheat - HRS March 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS May 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS June 26 5.80 -0.80 0'0 660'4 MWEN26
Wheat - HRS September 26 5.91 -0.85 0'0 676'4 MWEU26

Esmond Elevator

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.62 -0.90 -2'0 452'2 CK26
Corn Arp/May 26 3.62 -0.90 -2'0 452'2 CK26
Corn June 26 3.63 -1.00 -1'6 463'2 CN26
Corn July 26 3.63 -1.00 -1'6 463'2 CN26
Corn Nov 26 3.91 -0.90 0'0 481'2 CZ26
Soybeans March 26 10.23 -1.40 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans July 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans October 26 10.24 -1.30 -1'4 1154'0 SX26
Wheat - HRS March 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS May 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS June 26 5.70 -0.90 0'0 660'4 MWEN26
Wheat - HRS September 26 5.81 -0.95 0'0 676'4 MWEU26

Fessenden

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.62 -0.90 -2'0 452'2 CK26
Corn Arp/May 26 3.62 -0.90 -2'0 452'2 CK26
Corn June 26 3.63 -1.00 -1'6 463'2 CN26
Corn July 26 3.63 -1.00 -1'6 463'2 CN26
Corn Nov 26 4.01 -0.80 0'0 481'2 CZ26
Soybeans March 26 10.33 -1.30 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans July 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans October 26 10.34 -1.20 -1'4 1154'0 SX26
Wheat - HRS March 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS May 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS June 26 5.80 -0.80 0'0 660'4 MWEN26
Wheat - HRS September 26 5.91 -0.85 0'0 676'4 MWEU26

Futures Only

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

Hamberg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.72 -0.80 -2'0 452'2 CK26
Corn Arp/May 26 3.72 -0.80 -2'0 452'2 CK26
Corn June 26 3.73 -0.90 -1'6 463'2 CN26
Corn July 26 3.73 -0.90 -1'6 463'2 CN26
Corn Nov 26 4.01 -0.80 0'0 481'2 CZ26
Soybeans March 26 10.33 -1.30 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans July 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans October 26 10.34 -1.20 -1'4 1154'0 SX26
Wheat - HRS March 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS May 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS June 26 5.80 -0.80 0'0 660'4 MWEN26
Wheat - HRS September 26 5.91 -0.85 0'0 676'4 MWEU26

Harlow

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans March 26 10.23 -1.40 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans July 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans October 26 10.24 -1.30 -1'4 1154'0 SX26
Wheat - HRS March 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS May 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS June 26 5.70 -0.90 0'0 660'4 MWEN26
Wheat - HRS September 26 5.81 -0.95 0'0 676'4 MWEU26

Leeds

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Barley New Crop (#2 Only) 3.25 - - - -
Canola Cash 20.75 - - - -
Canola New Crop 20.25 - - - -
Soybeans March 26 10.23 -1.40 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans July 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans October 26 10.24 -1.30 -1'4 1154'0 SX26
Wheat - HRS March 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS May 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS June 26 5.70 -0.90 0'0 660'4 MWEN26
Wheat - HRS September 26 5.81 -0.95 0'0 676'4 MWEU26

Maddock Elevator

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.62 -0.90 -2'0 452'2 CK26
Corn Arp/May 26 3.62 -0.90 -2'0 452'2 CK26
Corn June 26 3.63 -1.00 -1'6 463'2 CN26
Corn July 26 3.63 -1.00 -1'6 463'2 CN26
Corn Nov 26 3.91 -0.90 0'0 481'2 CZ26
Soybeans March 26 10.23 -1.40 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans July 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans October 26 10.24 -1.30 -1'4 1154'0 SX26
Wheat - HRS March 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS May 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS June 26 5.70 -0.90 0'0 660'4 MWEN26
Wheat - HRS September 26 5.81 -0.95 0'0 676'4 MWEU26

New Rockford Elevator

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.62 -0.90 -2'0 452'2 CK26
Corn Arp/May 26 3.62 -0.90 -2'0 452'2 CK26
Corn June 26 3.63 -1.00 -1'6 463'2 CN26
Corn July 26 3.63 -1.00 -1'6 463'2 CN26
Corn Nov 26 3.91 -0.90 0'0 481'2 CZ26
Soybeans March 26 10.23 -1.40 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans July 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans October 26 10.24 -1.30 -1'4 1154'0 SX26
Wheat - HRS March 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS May 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS June 26 5.80 -0.80 0'0 660'4 MWEN26
Wheat - HRS September 26 5.81 -0.95 0'0 676'4 MWEU26

Niles

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.72 -0.80 -2'0 452'2 CK26
Corn Arp/May 26 3.72 -0.80 -2'0 452'2 CK26
Corn June 26 3.73 -0.90 -1'6 463'2 CN26
Corn July 26 3.73 -0.90 -1'6 463'2 CN26
Corn Nov 26 4.01 -0.80 0'0 481'2 CZ26
Soybeans March 26 10.33 -1.30 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans July 26 10.40 -1.40 -4'4 1180'0 SN26
Soybeans October 26 10.34 -1.20 -1'4 1154'0 SX26
Wheat - HRS March 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS May 26 5.72 -0.75 0'0 646'6 MWEK26
Wheat - HRS June 26 5.80 -0.80 0'0 660'4 MWEN26
Wheat - HRS September 26 5.91 -0.85 0'0 676'4 MWEU26

Oberon

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans March 26 10.23 -1.40 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans July 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans October 26 10.24 -1.30 -1'4 1154'0 SX26
Wheat - HRS March 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS May 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS June 26 5.70 -0.90 0'0 660'4 MWEN26
Wheat - HRS September 26 5.81 -0.95 0'0 676'4 MWEU26

Sheyenne

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn J-F-M 26 3.62 -0.90 -2'0 452'2 CK26
Corn Arp/May 26 3.62 -0.90 -2'0 452'2 CK26
Corn June 26 3.73 -0.90 -1'6 463'2 CN26
Corn July 26 3.73 -0.90 -1'6 463'2 CN26
Corn Nov 26 3.91 -0.90 0'0 481'2 CZ26
Soybeans March 26 10.33 -1.30 -5'0 1163'4 SK26
Soybeans April 10.33 -1.30 -5'0 1163'4 SK26
Soybeans May 10.33 -1.30 -5'0 1163'4 SK26
Soybeans June 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans July 26 10.30 -1.50 -4'4 1180'0 SN26
Soybeans October 26 10.24 -1.30 -1'4 1154'0 SX26
Wheat - HRS March 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS May 26 5.62 -0.85 0'0 646'6 MWEK26
Wheat - HRS June 26 5.80 -0.80 0'0 660'4 MWEN26
Wheat - HRS September 26 5.81 -0.95 0'0 676'4 MWEU26
Data provided by StoneX. All prices delayed 10 minutes.
car