For 100 years Keystone Cooperative has been farmer-owned and centered on the longevity and success of the family farm.

WANT TO ORDER FUEL ONLINE?
My Energy Hub, the ThompsonGas customer portal, was inspired by years of valuable customer feedback. Its easier, faster, and more powerful than ever!
Carrington
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.91 | -0.85 | 0'0 | 676'4 | MWEU26 |
Esmond Elevator
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
Fessenden
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.91 | -0.85 | 0'0 | 676'4 | MWEU26 |
Futures Only
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|
Hamberg
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.91 | -0.85 | 0'0 | 676'4 | MWEU26 |
Harlow
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Soybeans | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
Leeds
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Barley | New Crop (#2 Only) | 3.25 | - | - | - | - |
| Canola | Cash | 20.75 | - | - | - | - |
| Canola | New Crop | 20.25 | - | - | - | - |
| Soybeans | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
Maddock Elevator
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
New Rockford Elevator
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
Niles
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.91 | -0.85 | 0'0 | 676'4 | MWEU26 |
Oberon
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Soybeans | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
Sheyenne
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Corn | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Corn | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
| Soybeans | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Soybeans | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Soybeans | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Wheat - HRS | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Wheat - HRS | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Wheat - HRS | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
Barley
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Leeds | New Crop (#2 Only) | 3.25 | - | - | - | - |
Canola
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Leeds | Cash | 20.75 | - | - | - | - |
| Leeds | New Crop | 20.25 | - | - | - | - |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Carrington | J-F-M 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Carrington | Arp/May 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Carrington | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Carrington | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Carrington | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Esmond Elevator | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Esmond Elevator | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Esmond Elevator | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Esmond Elevator | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Esmond Elevator | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
| Fessenden | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Fessenden | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Fessenden | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Fessenden | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Fessenden | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Hamberg | J-F-M 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Hamberg | Arp/May 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Hamberg | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Hamberg | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Hamberg | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Maddock Elevator | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Maddock Elevator | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Maddock Elevator | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Maddock Elevator | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| Maddock Elevator | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
| New Rockford Elevator | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| New Rockford Elevator | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| New Rockford Elevator | June 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| New Rockford Elevator | July 26 | 3.63 | -1.00 | -1'6 | 463'2 | CN26 |
| New Rockford Elevator | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
| Niles | J-F-M 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Niles | Arp/May 26 | 3.72 | -0.80 | -2'0 | 452'2 | CK26 |
| Niles | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Niles | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Niles | Nov 26 | 4.01 | -0.80 | 0'0 | 481'2 | CZ26 |
| Sheyenne | J-F-M 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Sheyenne | Arp/May 26 | 3.62 | -0.90 | -2'0 | 452'2 | CK26 |
| Sheyenne | June 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Sheyenne | July 26 | 3.73 | -0.90 | -1'6 | 463'2 | CN26 |
| Sheyenne | Nov 26 | 3.91 | -0.90 | 0'0 | 481'2 | CZ26 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Carrington | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Carrington | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Carrington | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Carrington | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Carrington | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Carrington | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Esmond Elevator | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Esmond Elevator | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Esmond Elevator | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Esmond Elevator | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Esmond Elevator | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Esmond Elevator | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Fessenden | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Fessenden | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Fessenden | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Fessenden | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Fessenden | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Fessenden | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Hamberg | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Hamberg | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Hamberg | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Hamberg | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Hamberg | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Hamberg | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Harlow | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Harlow | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Harlow | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Harlow | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Harlow | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Harlow | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Leeds | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Leeds | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Leeds | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Leeds | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Leeds | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Leeds | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Maddock Elevator | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Maddock Elevator | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Maddock Elevator | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Maddock Elevator | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Maddock Elevator | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Maddock Elevator | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| New Rockford Elevator | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| New Rockford Elevator | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| New Rockford Elevator | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| New Rockford Elevator | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| New Rockford Elevator | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| New Rockford Elevator | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Niles | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Niles | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Niles | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Niles | June 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Niles | July 26 | 10.40 | -1.40 | -4'4 | 1180'0 | SN26 |
| Niles | October 26 | 10.34 | -1.20 | -1'4 | 1154'0 | SX26 |
| Oberon | March 26 | 10.23 | -1.40 | -5'0 | 1163'4 | SK26 |
| Oberon | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Oberon | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Oberon | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Oberon | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Oberon | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
| Sheyenne | March 26 | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Sheyenne | April | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Sheyenne | May | 10.33 | -1.30 | -5'0 | 1163'4 | SK26 |
| Sheyenne | June 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Sheyenne | July 26 | 10.30 | -1.50 | -4'4 | 1180'0 | SN26 |
| Sheyenne | October 26 | 10.24 | -1.30 | -1'4 | 1154'0 | SX26 |
Wheat - HRS
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Carrington | March 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Carrington | May 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Carrington | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Carrington | September 26 | 5.91 | -0.85 | 0'0 | 676'4 | MWEU26 |
| Esmond Elevator | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Esmond Elevator | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Esmond Elevator | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Esmond Elevator | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
| Fessenden | March 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Fessenden | May 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Fessenden | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Fessenden | September 26 | 5.91 | -0.85 | 0'0 | 676'4 | MWEU26 |
| Hamberg | March 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Hamberg | May 26 | 5.72 | -0.75 | 0'0 | 646'6 | MWEK26 |
| Hamberg | June 26 | 5.80 | -0.80 | 0'0 | 660'4 | MWEN26 |
| Hamberg | September 26 | 5.91 | -0.85 | 0'0 | 676'4 | MWEU26 |
| Harlow | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Harlow | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Harlow | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Harlow | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
| Leeds | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Leeds | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Leeds | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Leeds | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
| Maddock Elevator | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Maddock Elevator | May 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
| Maddock Elevator | June 26 | 5.70 | -0.90 | 0'0 | 660'4 | MWEN26 |
| Maddock Elevator | September 26 | 5.81 | -0.95 | 0'0 | 676'4 | MWEU26 |
| New Rockford Elevator | March 26 | 5.62 | -0.85 | 0'0 | 646'6 | MWEK26 |
