No Record Found
| ADM - Cedar Rapids | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|
Data provided by StoneX. All prices delayed 10 minutes.
Safety data
| Name | Futures Month | Last | Change | Open | High | Low | Settlement Price |
| Grain | |||||||
| + Corn | May 2026 | 4.5025 | -0.0200 | 4.5300 | 4.5400 | 4.4825 | 4.5025 |
| Corn | Jul 2026 | 4.6150 | -0.0175 | 4.6400 | 4.6500 | 4.5975 | 4.6150 |
| Corn | Sep 2026 | 4.6500 | -0.0200 | 4.6750 | 4.6850 | 4.6350 | 4.6500 |
| Corn | Dec 2026 | 4.7925 | -0.0200 | 4.8150 | 4.8300 | 4.7775 | 4.7925 |
| Corn | Mar 2027 | 4.9050 | -0.0175 | 4.9250 | 4.9375 | 4.8900 | 4.9050 |
| Corn | May 2027 | 4.9725 | -0.0175 | 4.9875 | 4.9925 | 4.9550 | 4.9725 |
| Corn | Jul 2027 | 5.0025 | -0.0225 | 5.0175 | 5.0200 | 4.9875 | 5.0025 |
| Corn | Sep 2027 | 4.8300 | -0.0175 | 4.8275 | 4.8325 | 4.8200 | 4.8300 |
| Corn | Dec 2027 | 4.8925 | -0.0100 | 4.9200 | 4.9200 | 4.8725 | 4.8925 |
| Corn | Mar 2028 | 4.9775 | -0.0200 | 4.9775 | 4.9775 | 4.9775 | 4.9775 |
| Corn | May 2028 | 5.0675 | 0.0225 | 0.0000 | 0.0000 | 0.0000 | 5.0675 |
| Corn | Jul 2028 | 5.0450 | -0.0150 | 0.0000 | 0.0000 | 0.0000 | 5.0450 |
| Corn | Sep 2028 | 4.8500 | 0.0525 | 0.0000 | 0.0000 | 0.0000 | 4.8500 |
| Corn | Dec 2028 | 4.8625 | 0.0300 | 0.0000 | 0.0000 | 0.0000 | 4.8625 |
| Corn | Jul 2029 | 5.0000 | 0.0225 | 0.0000 | 0.0000 | 0.0000 | 5.0000 |
| Corn | Dec 2029 | 4.9000 | 0.0675 | 0.0000 | 0.0000 | 0.0000 | 4.9000 |
| + Ethanol Futures | Apr 2026 | 1.9750 | -0.0200 | 0.0000 | 0.0000 | 0.0000 | 1.9750 |
| Ethanol Futures | May 2026 | 2.0000 | -0.0050 | 0.0000 | 0.0000 | 0.0000 | 2.0000 |
| Ethanol Futures | Jun 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9825 |
| Ethanol Futures | Jul 2026 | 1.8400 | -0.1125 | 0.0000 | 0.0000 | 0.0000 | 1.8400 |
| Ethanol Futures | Aug 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.9225 |
| Ethanol Futures | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8925 |
| Ethanol Futures | Oct 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.8425 |
| Ethanol Futures | Nov 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7725 |
| Ethanol Futures | Dec 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7125 |
| Ethanol Futures | Jan 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6675 |
| Ethanol Futures | Feb 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6750 |
| Ethanol Futures | Mar 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6900 |
| Ethanol Futures | Apr 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jun 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Nov 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Feb 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Hard Red Wheat | May 2026 | 6.0375 | -0.1200 | 6.1500 | 6.1500 | 6.0250 | 6.0375 |
| Hard Red Wheat | Jul 2026 | 6.1925 | -0.1175 | 6.3050 | 6.3050 | 6.1750 | 6.1925 |
| Hard Red Wheat | Sep 2026 | 6.3275 | -0.1125 | 6.4175 | 6.4225 | 6.3150 | 6.3275 |
| Hard Red Wheat | Dec 2026 | 6.5125 | -0.1050 | 6.6000 | 6.6000 | 6.5125 | 6.5125 |
| Hard Red Wheat | Mar 2027 | 6.6475 | -0.0975 | 6.7300 | 6.7350 | 6.6475 | 6.6475 |
| Hard Red Wheat | May 2027 | 6.7925 | -0.0050 | 0.0000 | 0.0000 | 0.0000 | 6.7925 |
| Hard Red Wheat | Jul 2027 | 6.6050 | -0.0925 | 6.6050 | 6.6050 | 6.6050 | 6.6050 |
| Hard Red Wheat | Sep 2027 | 6.7150 | -0.0125 | 0.0000 | 0.0000 | 0.0000 | 6.7150 |
| Hard Red Wheat | Dec 2027 | 6.8950 | 0.0925 | 0.0000 | 0.0000 | 0.0000 | 6.8950 |
| Hard Red Wheat | Mar 2028 | 6.7525 | -0.1025 | 0.0000 | 0.0000 | 0.0000 | 6.7525 |
| Hard Red Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.8575 |
| Hard Red Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.6575 |
| + Soybean Meal | May 2026 | 317.2000 | 2.0000 | 315.9000 | 317.9000 | 314.4000 | 317.2000 |
| Soybean Meal | Jul 2026 | 315.4000 | 2.2000 | 313.5000 | 315.9000 | 312.8000 | 315.4000 |
| Soybean Meal | Aug 2026 | 312.9000 | 2.0000 | 311.5000 | 313.0000 | 310.5000 | 312.9000 |
| Soybean Meal | Sep 2026 | 309.9000 | 1.9000 | 309.0000 | 310.3000 | 307.9000 | 309.9000 |
| Soybean Meal | Oct 2026 | 307.4000 | 1.8000 | 305.7000 | 307.7000 | 305.0000 | 307.4000 |
| Soybean Meal | Dec 2026 | 310.9000 | 1.8000 | 309.7000 | 311.1000 | 308.3000 | 310.9000 |
| Soybean Meal | Jan 2027 | 310.5000 | 1.1000 | 310.0000 | 310.5000 | 309.1000 | 310.5000 |
| Soybean Meal | Mar 2027 | 308.2000 | 0.6000 | 309.6000 | 309.6000 | 307.7000 | 308.2000 |
| Soybean Meal | May 2027 | 308.2000 | 1.2000 | 307.3000 | 308.2000 | 307.1000 | 308.2000 |
| Soybean Meal | Jul 2027 | 309.2000 | 0.2000 | 308.8000 | 309.2000 | 308.7000 | 309.2000 |
| Soybean Meal | Aug 2027 | 308.5000 | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 308.5000 |
| Soybean Meal | Sep 2027 | 307.5000 | 0.8000 | 0.0000 | 0.0000 | 0.0000 | 307.5000 |
| Soybean Meal | Oct 2027 | 306.0000 | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 306.0000 |
| Soybean Meal | Dec 2027 | 306.1000 | -1.1000 | 0.0000 | 0.0000 | 0.0000 | 306.1000 |
| Soybean Meal | Jan 2028 | 307.0000 | -0.6000 | 0.0000 | 0.0000 | 0.0000 | 307.0000 |
| Soybean Meal | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 307.8000 |
| Soybean Meal | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 309.6000 |
| Soybean Meal | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 311.7000 |
| Soybean Meal | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 311.5000 |
| Soybean Meal | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 310.7000 |
| Soybean Meal | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 310.7000 |
| Soybean Meal | Dec 2028 | 321.5000 | 8.5000 | 0.0000 | 0.0000 | 0.0000 | 321.5000 |
| Soybean Meal | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 319.0000 |
| Soybean Meal | Oct 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 319.0000 |
| + Soybean Oil | May 2026 | 68.9400 | 0.0000 | 69.6200 | 69.7600 | 68.6100 | 68.9400 |
| Soybean Oil | Jul 2026 | 68.7700 | 0.0300 | 69.5000 | 69.5200 | 68.4800 | 68.7700 |
| Soybean Oil | Aug 2026 | 67.8700 | 0.0500 | 68.5700 | 68.5700 | 67.5900 | 67.8700 |
| Soybean Oil | Sep 2026 | 66.8200 | -0.0500 | 67.4300 | 67.6200 | 66.6300 | 66.8200 |
| Soybean Oil | Oct 2026 | 65.8100 | -0.0300 | 66.1400 | 66.1400 | 65.5800 | 65.8100 |
| Soybean Oil | Dec 2026 | 65.1000 | -0.0500 | 65.6400 | 65.8200 | 64.9100 | 65.1000 |
| Soybean Oil | Jan 2027 | 64.6600 | 0.0300 | 65.2600 | 65.3200 | 64.5000 | 64.6600 |
| Soybean Oil | Mar 2027 | 63.8600 | 0.0200 | 64.5000 | 64.5000 | 63.7200 | 63.8600 |
| Soybean Oil | May 2027 | 62.9100 | -0.2000 | 62.9900 | 63.1700 | 62.9100 | 62.9100 |
| Soybean Oil | Jul 2027 | 62.3600 | -0.0200 | 62.2500 | 62.3600 | 62.2400 | 62.3600 |
| Soybean Oil | Aug 2027 | 60.7700 | -0.6600 | 0.0000 | 0.0000 | 0.0000 | 60.7700 |
| Soybean Oil | Sep 2027 | 60.0100 | -0.4500 | 0.0000 | 0.0000 | 0.0000 | 60.0100 |
| Soybean Oil | Oct 2027 | 59.0800 | -0.3900 | 0.0000 | 0.0000 | 0.0000 | 59.0800 |
| Soybean Oil | Dec 2027 | 58.0000 | -1.0200 | 0.0000 | 0.0000 | 0.0000 | 58.0000 |
| Soybean Oil | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 58.5700 |
| Soybean Oil | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 58.1300 |
| Soybean Oil | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.8700 |
| Soybean Oil | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 58.0900 |
| Soybean Oil | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.7800 |
| Soybean Oil | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.4400 |
| Soybean Oil | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.5900 |
| Soybean Oil | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.5600 |
| Soybean Oil | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.4500 |
| Soybean Oil | Oct 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 57.4400 |
| + Soybeans | May 2026 | 11.6475 | 0.0125 | 11.6450 | 11.6975 | 11.5875 | 11.6475 |
| Soybeans | Jul 2026 | 11.8125 | 0.0125 | 11.8125 | 11.8600 | 11.7575 | 11.8125 |
| Soybeans | Aug 2026 | 11.7650 | 0.0125 | 11.7900 | 11.7925 | 11.7125 | 11.7650 |
| Soybeans | Sep 2026 | 11.5500 | 0.0125 | 11.5650 | 11.5650 | 11.5050 | 11.5500 |
| Soybeans | Nov 2026 | 11.5425 | 0.0025 | 11.5400 | 11.5850 | 11.4975 | 11.5425 |
| Soybeans | Jan 2027 | 11.6400 | 0.0025 | 11.6475 | 11.6725 | 11.5900 | 11.6400 |
| Soybeans | Mar 2027 | 11.5900 | 0.0050 | 11.6050 | 11.6175 | 11.5350 | 11.5900 |
| Soybeans | May 2027 | 11.6150 | 0.0075 | 11.6125 | 11.6175 | 11.5625 | 11.6150 |
| Soybeans | Jul 2027 | 11.6650 | -0.0025 | 11.6300 | 11.6700 | 11.6300 | 11.6650 |
| Soybeans | Aug 2027 | 11.5550 | 0.0100 | 0.0000 | 0.0000 | 0.0000 | 11.5550 |
| Soybeans | Sep 2027 | 11.1575 | -0.0875 | 0.0000 | 0.0000 | 0.0000 | 11.1575 |
| Soybeans | Nov 2027 | 11.1650 | 0.0000 | 11.1975 | 11.2000 | 11.1650 | 11.1650 |
| Soybeans | Jan 2028 | 11.2200 | -0.0525 | 0.0000 | 0.0000 | 0.0000 | 11.2200 |
| Soybeans | Mar 2028 | 11.0775 | -0.1950 | 0.0000 | 0.0000 | 0.0000 | 11.0775 |
| Soybeans | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.3075 |
| Soybeans | Jul 2028 | 11.3200 | -0.0375 | 0.0000 | 0.0000 | 0.0000 | 11.3200 |
| Soybeans | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.2850 |
| Soybeans | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.0875 |
| Soybeans | Nov 2028 | 11.0000 | 0.0050 | 0.0000 | 0.0000 | 0.0000 | 11.0000 |
| Soybeans | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1875 |
| Soybeans | Nov 2029 | 11.0000 | 0.0025 | 0.0000 | 0.0000 | 0.0000 | 11.0000 |
| + Spring Wheat | May 2026 | 6.4000 | -0.0675 | 6.4700 | 6.4700 | 6.3950 | 6.4000 |
| Spring Wheat | Jul 2026 | 6.5400 | -0.0650 | 6.6100 | 6.6100 | 6.5400 | 6.5400 |
| Spring Wheat | Sep 2026 | 6.7150 | -0.0500 | 6.7500 | 6.7500 | 6.7000 | 6.7150 |
| Spring Wheat | Dec 2026 | 6.8450 | -0.0625 | 6.8850 | 6.9100 | 6.8300 | 6.8450 |
| Spring Wheat | Mar 2027 | 6.9450 | -0.0650 | 7.0000 | 7.0000 | 6.9450 | 6.9450 |
| Spring Wheat | May 2027 | 7.0300 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.0300 |
| Spring Wheat | Jul 2027 | 6.9000 | -0.1425 | 0.0000 | 0.0000 | 0.0000 | 6.9000 |
| Spring Wheat | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Wheat | May 2026 | 5.8975 | -0.0850 | 5.9900 | 6.0050 | 5.8850 | 5.8975 |
| Wheat | Jul 2026 | 6.0125 | -0.0825 | 6.1000 | 6.1150 | 6.0000 | 6.0125 |
| Wheat | Sep 2026 | 6.1375 | -0.0850 | 6.2400 | 6.2400 | 6.1275 | 6.1375 |
| Wheat | Dec 2026 | 6.3125 | -0.0775 | 6.4000 | 6.4075 | 6.3025 | 6.3125 |
| Wheat | Mar 2027 | 6.4425 | -0.0875 | 6.5450 | 6.5450 | 6.4425 | 6.4425 |
| Wheat | May 2027 | 6.5075 | -0.0775 | 6.5900 | 6.5900 | 6.5075 | 6.5075 |
| Wheat | Jul 2027 | 6.4275 | -0.0700 | 6.4350 | 6.4350 | 6.4250 | 6.4275 |
| Wheat | Sep 2027 | 6.4600 | -0.0700 | 0.0000 | 0.0000 | 0.0000 | 6.4600 |
| Wheat | Dec 2027 | 6.5775 | -0.0500 | 0.0000 | 0.0000 | 0.0000 | 6.5775 |
| Wheat | Mar 2028 | 6.7625 | 0.0725 | 0.0000 | 0.0000 | 0.0000 | 6.7625 |
| Wheat | May 2028 | 6.6000 | -0.0650 | 0.0000 | 0.0000 | 0.0000 | 6.6000 |
| Wheat | Jul 2028 | 6.6500 | 0.0825 | 0.0000 | 0.0000 | 0.0000 | 6.6500 |
| Livestock | |||||||
| + Feeder Cattle | Apr 2026 | 372.9000 | 2.1500 | 367.9750 | 373.2500 | 366.1750 | 372.9000 |
| Feeder Cattle | May 2026 | 370.6750 | 2.6250 | 365.1250 | 371.2500 | 363.4250 | 370.6250 |
| Feeder Cattle | Aug 2026 | 369.6000 | 2.6500 | 363.7500 | 369.9500 | 362.7000 | 369.5000 |
| Feeder Cattle | Sep 2026 | 367.5500 | 2.6000 | 360.8250 | 367.5750 | 360.8250 | 367.3250 |
| Feeder Cattle | Oct 2026 | 364.5250 | 2.5500 | 359.4750 | 364.8000 | 358.1500 | 364.6250 |
| Feeder Cattle | Nov 2026 | 361.5250 | 2.5250 | 355.3500 | 361.7250 | 355.3500 | 361.5250 |
| Feeder Cattle | Jan 2027 | 355.1500 | 2.7750 | 349.4500 | 355.6250 | 349.4500 | 355.0500 |
| Feeder Cattle | Mar 2027 | 349.3250 | 2.5500 | 344.9250 | 349.3250 | 344.6750 | 349.3250 |
| Feeder Cattle | Apr 2027 | 344.0000 | 2.5500 | 346.5500 | 346.5500 | 346.5500 | 346.5500 |
| + Lean Hogs | Apr 2026 | 90.1250 | -0.5750 | 90.6750 | 90.8250 | 90.1250 | 90.3500 |
| Lean Hogs | May 2026 | 96.0750 | -0.7750 | 96.2750 | 96.6250 | 95.5750 | 96.0000 |
| Lean Hogs | Jun 2026 | 104.4500 | -0.7000 | 104.8000 | 105.1500 | 104.0750 | 104.4750 |
| Lean Hogs | Jul 2026 | 106.9500 | -0.7000 | 107.4750 | 107.9000 | 106.6500 | 107.0500 |
| Lean Hogs | Aug 2026 | 106.8750 | -0.7250 | 107.3250 | 107.8000 | 106.6000 | 106.8750 |
| Lean Hogs | Oct 2026 | 91.4500 | -0.4750 | 91.6500 | 92.1000 | 91.0250 | 91.4250 |
| Lean Hogs | Dec 2026 | 83.5250 | -0.5500 | 83.6000 | 84.0000 | 83.1250 | 83.3750 |
| Lean Hogs | Feb 2027 | 85.9750 | -0.5250 | 85.9750 | 86.3500 | 85.6500 | 85.8500 |
| Lean Hogs | Apr 2027 | 89.4000 | -0.4750 | 89.3000 | 89.6000 | 89.2500 | 89.3250 |
| Lean Hogs | May 2027 | 92.8500 | -0.4750 | 92.3750 | 92.3750 | 92.3750 | 92.3750 |
| Lean Hogs | Jun 2027 | 99.7000 | -0.3000 | 99.5500 | 99.7500 | 99.5000 | 99.7000 |
| Lean Hogs | Jul 2027 | 99.8750 | -0.2000 | 100.0000 | 100.0000 | 99.8750 | 99.8750 |
| Lean Hogs | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Live Cattle | Apr 2026 | 246.1000 | 2.1500 | 242.1500 | 246.3250 | 241.9500 | 246.2000 |
| Live Cattle | Jun 2026 | 246.2000 | 1.9750 | 242.2750 | 246.5750 | 241.9500 | 246.3250 |
| Live Cattle | Aug 2026 | 242.0750 | 1.5000 | 238.5250 | 242.6000 | 238.2750 | 242.1750 |
| Live Cattle | Oct 2026 | 237.6500 | 1.3250 | 234.7000 | 238.0000 | 234.2500 | 237.7250 |
| Live Cattle | Dec 2026 | 237.0000 | 1.3250 | 234.4000 | 237.2750 | 233.8500 | 237.0500 |
| Live Cattle | Feb 2027 | 236.9500 | 1.1250 | 234.5000 | 237.1000 | 233.9000 | 236.8250 |
| Live Cattle | Apr 2027 | 236.4750 | 1.0500 | 234.4500 | 236.6250 | 233.6250 | 236.3500 |
| Live Cattle | Jun 2027 | 229.8750 | 1.0000 | 227.8250 | 229.9500 | 227.2250 | 229.8250 |
| Live Cattle | Aug 2027 | 227.0750 | 0.8500 | 225.7500 | 227.3000 | 225.0000 | 227.1500 |
| Live Cattle | Oct 2027 | 226.7250 | 0.6500 | 227.0000 | 227.0000 | 226.7250 | 226.7250 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.