No Record Found
| ADM - Cedar Rapids | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|
Data provided by StoneX. All prices delayed 10 minutes.
Safety data
| Name | Futures Month | Last | Change | Open | High | Low | Settlement Price |
| Grain | |||||||
| + Corn | Jul 2026 | 4.5800 | -0.0575 | 4.5825 | 4.6300 | 4.5650 | 4.5750 |
| Corn | Sep 2026 | 4.6475 | -0.0550 | 4.6500 | 4.6975 | 4.6325 | 4.6425 |
| Corn | Dec 2026 | 4.8250 | -0.0450 | 4.8075 | 4.8725 | 4.8000 | 4.8200 |
| Corn | Mar 2027 | 4.9700 | -0.0425 | 4.9575 | 5.0125 | 4.9425 | 4.9650 |
| Corn | May 2027 | 5.0425 | -0.0400 | 5.0225 | 5.0850 | 5.0150 | 5.0400 |
| Corn | Jul 2027 | 5.0775 | -0.0400 | 5.0675 | 5.1200 | 5.0550 | 5.0775 |
| Corn | Sep 2027 | 4.9000 | -0.0350 | 4.8850 | 4.9300 | 4.8850 | 4.8975 |
| Corn | Dec 2027 | 4.9400 | -0.0300 | 4.9350 | 4.9675 | 4.9175 | 4.9425 |
| Corn | Mar 2028 | 5.0425 | -0.0300 | 5.0275 | 5.0550 | 5.0275 | 5.0450 |
| Corn | May 2028 | 5.1150 | -0.0250 | 5.0975 | 5.0975 | 5.0975 | 5.0975 |
| Corn | Jul 2028 | 5.1100 | -0.0200 | 5.1100 | 5.1175 | 5.1100 | 5.1175 |
| Corn | Sep 2028 | 4.8125 | -0.0175 | 4.7950 | 4.7950 | 4.7950 | 4.7950 |
| Corn | Dec 2028 | 4.8400 | -0.0150 | 4.8400 | 4.8400 | 4.8250 | 4.8250 |
| Corn | Jul 2029 | 5.0200 | -0.0125 | 5.0225 | 5.0225 | 5.0225 | 5.0225 |
| Corn | Dec 2029 | 4.8225 | -0.0075 | 4.8725 | 4.8725 | 4.8225 | 4.8400 |
| + Ethanol Futures | May 2026 | 1.9350 | -0.0050 | 1.9700 | 1.9700 | 1.9700 | 1.9700 |
| Ethanol Futures | Jun 2026 | 2.0150 | -0.0250 | 2.0100 | 2.0100 | 2.0100 | 2.0100 |
| Ethanol Futures | Jul 2026 | 2.0150 | -0.0325 | 2.0150 | 2.0150 | 2.0150 | 2.0150 |
| Ethanol Futures | Aug 2026 | 0.0000 | -0.0150 | 2.0225 | 2.0225 | 2.0225 | 2.0225 |
| Ethanol Futures | Sep 2026 | 0.0000 | -0.0125 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
| Ethanol Futures | Oct 2026 | 0.0000 | -0.0100 | 1.9525 | 1.9525 | 1.9525 | 1.9525 |
| Ethanol Futures | Nov 2026 | 0.0000 | -0.0075 | 1.8850 | 1.8850 | 1.8850 | 1.8850 |
| Ethanol Futures | Dec 2026 | 1.7750 | -0.0050 | 1.8275 | 1.8275 | 1.8275 | 1.8275 |
| Ethanol Futures | Jan 2027 | 0.0000 | -0.0050 | 1.7800 | 1.7800 | 1.7800 | 1.7800 |
| Ethanol Futures | Feb 2027 | 0.0000 | -0.0050 | 1.7875 | 1.7875 | 1.7875 | 1.7875 |
| Ethanol Futures | Mar 2027 | 0.0000 | -0.0050 | 1.8025 | 1.8025 | 1.8025 | 1.8025 |
| Ethanol Futures | Apr 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jun 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Nov 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Feb 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Apr 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Hard Red Wheat | Jul 2026 | 6.7675 | -0.0575 | 6.7700 | 6.8625 | 6.7225 | 6.7625 |
| Hard Red Wheat | Sep 2026 | 6.8850 | -0.0525 | 6.8800 | 6.9750 | 6.8375 | 6.8800 |
| Hard Red Wheat | Dec 2026 | 7.0475 | -0.0475 | 7.0300 | 7.1350 | 6.9975 | 7.0425 |
| Hard Red Wheat | Mar 2027 | 7.1775 | -0.0350 | 7.1450 | 7.2500 | 7.1175 | 7.1700 |
| Hard Red Wheat | May 2027 | 7.2450 | -0.0275 | 7.2175 | 7.3000 | 7.1825 | 7.2350 |
| Hard Red Wheat | Jul 2027 | 7.2650 | 0.0025 | 7.1850 | 7.2850 | 7.1625 | 7.2575 |
| Hard Red Wheat | Sep 2027 | 7.3100 | 0.0200 | 7.2850 | 7.3350 | 7.2600 | 7.3350 |
| Hard Red Wheat | Dec 2027 | 7.4600 | 0.0400 | 7.4600 | 7.4600 | 7.4525 | 7.4525 |
| Hard Red Wheat | Mar 2028 | 7.6500 | 0.0375 | 7.5050 | 7.5050 | 7.5050 | 7.5050 |
| Hard Red Wheat | May 2028 | 0.0000 | 0.0375 | 7.3750 | 7.3750 | 7.3750 | 7.3750 |
| Hard Red Wheat | Jul 2028 | 7.0500 | 0.0375 | 7.0550 | 7.0550 | 7.0550 | 7.0550 |
| + Soybean Meal | Jul 2026 | 328.5000 | -3.3000 | 331.9000 | 331.9000 | 328.1000 | 328.6000 |
| Soybean Meal | Aug 2026 | 321.3000 | -3.6000 | 324.6000 | 325.0000 | 321.0000 | 321.2000 |
| Soybean Meal | Sep 2026 | 317.9000 | -3.3000 | 321.0000 | 321.3000 | 317.4000 | 317.7000 |
| Soybean Meal | Oct 2026 | 315.7000 | -3.3000 | 317.1000 | 318.7000 | 315.0000 | 315.4000 |
| Soybean Meal | Dec 2026 | 319.7000 | -3.0000 | 322.1000 | 322.8000 | 318.9000 | 319.4000 |
| Soybean Meal | Jan 2027 | 321.2000 | -2.7000 | 322.1000 | 323.9000 | 320.4000 | 320.9000 |
| Soybean Meal | Mar 2027 | 321.6000 | -1.9000 | 321.8000 | 323.7000 | 320.8000 | 321.5000 |
| Soybean Meal | May 2027 | 322.3000 | -1.5000 | 321.9000 | 323.7000 | 321.6000 | 322.2000 |
| Soybean Meal | Jul 2027 | 324.6000 | -1.1000 | 324.1000 | 325.9000 | 324.0000 | 324.7000 |
| Soybean Meal | Aug 2027 | 323.0000 | -1.0000 | 323.0000 | 323.6000 | 323.0000 | 323.6000 |
| Soybean Meal | Sep 2027 | 322.5000 | -0.7000 | 322.1000 | 322.5000 | 321.5000 | 321.5000 |
| Soybean Meal | Oct 2027 | 319.0000 | -0.3000 | 319.0000 | 319.0000 | 318.3000 | 318.3000 |
| Soybean Meal | Dec 2027 | 320.0000 | -0.1000 | 318.3000 | 320.3000 | 318.3000 | 320.1000 |
| Soybean Meal | Jan 2028 | 313.8000 | -0.1000 | 319.8000 | 319.8000 | 319.8000 | 319.8000 |
| Soybean Meal | Mar 2028 | 314.0000 | -0.7000 | 316.9000 | 316.9000 | 316.9000 | 316.9000 |
| Soybean Meal | May 2028 | 312.0000 | -0.5000 | 316.2000 | 316.2000 | 316.2000 | 316.2000 |
| Soybean Meal | Jul 2028 | 316.8000 | -0.9000 | 316.8000 | 317.0000 | 316.8000 | 317.0000 |
| Soybean Meal | Aug 2028 | 0.0000 | -0.9000 | 317.4000 | 317.4000 | 317.4000 | 317.4000 |
| Soybean Meal | Sep 2028 | 0.0000 | -0.9000 | 315.6000 | 315.6000 | 315.6000 | 315.6000 |
| Soybean Meal | Oct 2028 | 312.0000 | -0.9000 | 315.2000 | 315.2000 | 315.2000 | 315.2000 |
| Soybean Meal | Dec 2028 | 313.0000 | -0.9000 | 312.0000 | 312.0000 | 312.0000 | 312.0000 |
| Soybean Meal | Jul 2029 | 0.0000 | -0.9000 | 318.0000 | 318.0000 | 318.0000 | 318.0000 |
| Soybean Meal | Oct 2029 | 0.0000 | -0.9000 | 318.0000 | 318.0000 | 318.0000 | 318.0000 |
| Soybean Meal | Dec 2029 | 0.0000 | -0.9000 | 320.0000 | 320.0000 | 320.0000 | 320.0000 |
| + Soybean Oil | Jul 2026 | 74.2900 | 0.3800 | 73.0500 | 74.4000 | 72.9900 | 74.3600 |
| Soybean Oil | Aug 2026 | 72.8100 | 0.4200 | 71.6900 | 72.9200 | 71.4900 | 72.8800 |
| Soybean Oil | Sep 2026 | 71.5700 | 0.4700 | 70.2500 | 71.6500 | 70.2200 | 71.6200 |
| Soybean Oil | Oct 2026 | 70.4600 | 0.4200 | 69.4100 | 70.5100 | 69.1700 | 70.4900 |
| Soybean Oil | Dec 2026 | 69.7000 | 0.3700 | 68.6900 | 69.7600 | 68.5200 | 69.7500 |
| Soybean Oil | Jan 2027 | 69.1800 | 0.3500 | 68.3100 | 69.2300 | 68.1200 | 69.2300 |
| Soybean Oil | Mar 2027 | 68.7000 | 0.3600 | 67.9200 | 68.7600 | 67.7200 | 68.7600 |
| Soybean Oil | May 2027 | 68.1600 | 0.3700 | 67.4000 | 68.2700 | 67.3400 | 68.2700 |
| Soybean Oil | Jul 2027 | 67.5100 | 0.3800 | 67.0000 | 67.6400 | 66.8000 | 67.6200 |
| Soybean Oil | Aug 2027 | 66.4400 | 0.3800 | 65.9800 | 66.6200 | 65.9800 | 66.6200 |
| Soybean Oil | Sep 2027 | 65.6300 | 0.4000 | 64.9100 | 65.6400 | 64.9100 | 65.5800 |
| Soybean Oil | Oct 2027 | 64.6100 | 0.3900 | 64.3900 | 64.6400 | 64.2700 | 64.5000 |
| Soybean Oil | Dec 2027 | 63.8600 | 0.3800 | 63.6100 | 64.1500 | 63.5900 | 63.9000 |
| Soybean Oil | Jan 2028 | 0.0000 | 0.3700 | 63.4300 | 63.4300 | 63.4300 | 63.4300 |
| Soybean Oil | Mar 2028 | 62.3000 | 0.3600 | 62.8400 | 62.8400 | 62.8400 | 62.8400 |
| Soybean Oil | May 2028 | 0.0000 | 0.3200 | 62.4900 | 62.4900 | 62.4900 | 62.4900 |
| Soybean Oil | Jul 2028 | 62.3400 | -0.0900 | 61.9100 | 61.9100 | 61.9100 | 61.9100 |
| Soybean Oil | Aug 2028 | 0.0000 | -0.0900 | 61.6000 | 61.6000 | 61.6000 | 61.6000 |
| Soybean Oil | Sep 2028 | 0.0000 | -0.0900 | 61.2600 | 61.2600 | 61.2600 | 61.2600 |
| Soybean Oil | Oct 2028 | 0.0000 | -0.0900 | 61.2600 | 61.2600 | 61.2600 | 61.2600 |
| Soybean Oil | Dec 2028 | 0.0000 | -0.0900 | 61.2300 | 61.2300 | 61.2300 | 61.2300 |
| Soybean Oil | Jul 2029 | 0.0000 | -0.0900 | 61.1200 | 61.1200 | 61.1200 | 61.1200 |
| Soybean Oil | Oct 2029 | 0.0000 | -0.0900 | 61.1100 | 61.1100 | 61.1100 | 61.1100 |
| Soybean Oil | Dec 2029 | 0.0000 | -0.0900 | 60.4300 | 60.4300 | 60.4300 | 60.4300 |
| + Soybeans | Jul 2026 | 11.8550 | -0.1050 | 11.9200 | 11.9350 | 11.8450 | 11.8600 |
| Soybeans | Aug 2026 | 11.8475 | -0.1000 | 11.9000 | 11.9275 | 11.8350 | 11.8500 |
| Soybeans | Sep 2026 | 11.7100 | -0.0900 | 11.7600 | 11.7825 | 11.6950 | 11.7125 |
| Soybeans | Nov 2026 | 11.7950 | -0.0750 | 11.8400 | 11.8650 | 11.7800 | 11.8025 |
| Soybeans | Jan 2027 | 11.9300 | -0.0625 | 11.9650 | 11.9925 | 11.9125 | 11.9350 |
| Soybeans | Mar 2027 | 11.9225 | -0.0525 | 11.9550 | 11.9850 | 11.9050 | 11.9300 |
| Soybeans | May 2027 | 11.9525 | -0.0450 | 11.9675 | 12.0100 | 11.9375 | 11.9600 |
| Soybeans | Jul 2027 | 12.0075 | -0.0425 | 12.0050 | 12.0675 | 11.9900 | 12.0150 |
| Soybeans | Aug 2027 | 11.8875 | -0.0350 | 11.8650 | 11.8650 | 11.8650 | 11.8650 |
| Soybeans | Sep 2027 | 11.5800 | -0.0225 | 11.5175 | 11.5175 | 11.5175 | 11.5175 |
| Soybeans | Nov 2027 | 11.4375 | -0.0125 | 11.4200 | 11.4800 | 11.4025 | 11.4375 |
| Soybeans | Jan 2028 | 11.5500 | -0.0125 | 11.5500 | 11.5500 | 11.5450 | 11.5450 |
| Soybeans | Mar 2028 | 11.6400 | -0.0075 | 11.5475 | 11.5475 | 11.5475 | 11.5475 |
| Soybeans | May 2028 | 11.5750 | -0.0075 | 11.5800 | 11.5800 | 11.5800 | 11.5800 |
| Soybeans | Jul 2028 | 11.6000 | -0.0075 | 11.6325 | 11.6325 | 11.6325 | 11.6325 |
| Soybeans | Aug 2028 | 0.0000 | -0.0075 | 11.5600 | 11.5600 | 11.5600 | 11.5600 |
| Soybeans | Sep 2028 | 0.0000 | -0.0075 | 11.3050 | 11.3050 | 11.3050 | 11.3050 |
| Soybeans | Nov 2028 | 11.2250 | -0.0225 | 11.2250 | 11.2425 | 11.2250 | 11.2425 |
| Soybeans | Jul 2029 | 0.0000 | -0.0225 | 11.4350 | 11.4350 | 11.4350 | 11.4350 |
| Soybeans | Nov 2029 | 11.0300 | -0.0225 | 11.0900 | 11.0900 | 11.0900 | 11.0900 |
| + Spring Wheat | Jul 2026 | 6.9200 | 0.0225 | 6.8700 | 6.9650 | 6.8400 | 6.9175 |
| Spring Wheat | Sep 2026 | 7.1425 | 0.0400 | 7.0875 | 7.1750 | 7.0425 | 7.1425 |
| Spring Wheat | Dec 2026 | 7.3125 | 0.0325 | 7.2525 | 7.3525 | 7.2275 | 7.3075 |
| Spring Wheat | Mar 2027 | 7.4450 | 0.0400 | 7.3900 | 7.4725 | 7.3700 | 7.4450 |
| Spring Wheat | May 2027 | 7.4550 | 0.0300 | 7.3925 | 7.4900 | 7.3925 | 7.4650 |
| Spring Wheat | Jul 2027 | 7.5000 | 0.0225 | 7.5000 | 7.5000 | 7.4575 | 7.4575 |
| Spring Wheat | Sep 2027 | 7.3325 | 0.0225 | 7.3225 | 7.3225 | 7.3225 | 7.3225 |
| Spring Wheat | Dec 2027 | 7.3200 | 0.0100 | 7.2600 | 7.2600 | 7.2600 | 7.2600 |
| Spring Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Wheat | Jul 2026 | 6.3500 | -0.1075 | 6.4000 | 6.4525 | 6.3475 | 6.3550 |
| Wheat | Sep 2026 | 6.4850 | -0.1100 | 6.5350 | 6.5875 | 6.4775 | 6.4825 |
| Wheat | Dec 2026 | 6.6900 | -0.1050 | 6.7300 | 6.7875 | 6.6850 | 6.6850 |
| Wheat | Mar 2027 | 6.8575 | -0.0950 | 6.8875 | 6.9475 | 6.8550 | 6.8550 |
| Wheat | May 2027 | 6.9525 | -0.0850 | 6.9550 | 7.0250 | 6.9400 | 6.9450 |
| Wheat | Jul 2027 | 6.9850 | -0.0625 | 7.0075 | 7.0350 | 6.9575 | 6.9825 |
| Wheat | Sep 2027 | 7.0675 | -0.0475 | 7.0775 | 7.1025 | 7.0250 | 7.0600 |
| Wheat | Dec 2027 | 7.1875 | -0.0400 | 7.1975 | 7.2050 | 7.1825 | 7.1825 |
| Wheat | Mar 2028 | 7.2775 | -0.0225 | 7.2650 | 7.2650 | 7.2650 | 7.2650 |
| Wheat | May 2028 | 7.3350 | -0.0425 | 7.2325 | 7.2325 | 7.2325 | 7.2325 |
| Wheat | Jul 2028 | 7.0000 | -0.0400 | 7.0000 | 7.0000 | 6.9900 | 6.9900 |
| Livestock | |||||||
| + Feeder Cattle | Aug 2026 | 349.3750 | -0.4000 | 348.7000 | 353.3750 | 347.4000 | 349.4500 |
| Feeder Cattle | Sep 2026 | 346.9750 | 0.1250 | 346.0500 | 350.4250 | 344.4000 | 347.0250 |
| Feeder Cattle | Oct 2026 | 343.9750 | 0.2750 | 341.9250 | 346.8250 | 341.0500 | 343.9000 |
| Feeder Cattle | Nov 2026 | 340.5500 | 0.4500 | 338.6250 | 343.5000 | 337.6000 | 340.6500 |
| Feeder Cattle | Jan 2027 | 334.5500 | 0.5750 | 333.0250 | 336.9500 | 331.5250 | 334.5250 |
| Feeder Cattle | Mar 2027 | 330.6500 | 0.6500 | 329.0250 | 332.9250 | 327.6750 | 330.6000 |
| Feeder Cattle | Apr 2027 | 327.2750 | 0.5500 | 329.0000 | 330.6500 | 326.6250 | 328.9250 |
| Feeder Cattle | May 2027 | 324.6500 | -0.0500 | 327.0000 | 328.7500 | 324.6500 | 326.9500 |
| Feeder Cattle | Aug 2027 | 0.0000 | -0.0500 | 326.9500 | 326.9500 | 326.9500 | 326.9500 |
| + Lean Hogs | Jun 2026 | 96.0000 | 0.3750 | 95.7000 | 96.4250 | 95.5250 | 96.1250 |
| Lean Hogs | Jul 2026 | 100.0250 | -0.2750 | 100.4500 | 101.0000 | 99.6000 | 100.1250 |
| Lean Hogs | Aug 2026 | 99.0000 | -1.0250 | 100.0750 | 100.4250 | 98.5500 | 99.0500 |
| Lean Hogs | Oct 2026 | 85.8750 | -1.1750 | 86.7500 | 87.2250 | 85.4250 | 85.9500 |
| Lean Hogs | Dec 2026 | 78.6500 | -1.1250 | 79.8250 | 79.9500 | 78.2250 | 78.7250 |
| Lean Hogs | Feb 2027 | 81.5250 | -1.0750 | 82.6250 | 82.6250 | 81.1250 | 81.6250 |
| Lean Hogs | Apr 2027 | 85.4500 | -1.0250 | 86.6250 | 86.7250 | 85.0500 | 85.5500 |
| Lean Hogs | May 2027 | 90.2000 | -1.0250 | 88.6750 | 88.6750 | 88.6750 | 88.6750 |
| Lean Hogs | Jun 2027 | 95.9500 | -1.1000 | 97.0500 | 97.0500 | 95.6000 | 95.9500 |
| Lean Hogs | Jul 2027 | 95.9000 | -0.8750 | 97.0500 | 97.0750 | 95.8250 | 96.1250 |
| Lean Hogs | Aug 2027 | 94.6250 | -0.8250 | 94.8000 | 94.8000 | 94.6250 | 94.7250 |
| Lean Hogs | Oct 2027 | 83.6750 | -2.0750 | 81.6000 | 81.6000 | 81.6000 | 81.6000 |
| + Live Cattle | Jun 2026 | 248.3500 | -1.0750 | 249.0500 | 251.1250 | 247.0500 | 248.2250 |
| Live Cattle | Aug 2026 | 239.3000 | -0.4500 | 239.0000 | 242.1500 | 237.7500 | 239.1500 |
| Live Cattle | Oct 2026 | 231.1000 | 0.2250 | 230.2500 | 232.9500 | 229.4500 | 230.9500 |
| Live Cattle | Dec 2026 | 230.6750 | 0.4500 | 229.7000 | 232.1000 | 229.0250 | 230.5500 |
| Live Cattle | Feb 2027 | 231.3500 | 0.3750 | 230.7500 | 232.7750 | 229.7500 | 231.2750 |
| Live Cattle | Apr 2027 | 231.2750 | 0.3250 | 230.6000 | 232.5000 | 229.5750 | 231.0750 |
| Live Cattle | Jun 2027 | 225.3750 | 0.3250 | 224.7500 | 226.6000 | 223.7000 | 225.1000 |
| Live Cattle | Aug 2027 | 222.0000 | 0.2750 | 222.8750 | 223.8750 | 222.0000 | 222.4000 |
| Live Cattle | Oct 2027 | 221.6500 | 0.1750 | 222.0500 | 222.0500 | 221.6250 | 221.7000 |
| Live Cattle | Dec 2027 | 221.9750 | 0.0000 | 222.1000 | 222.1000 | 221.9750 | 221.9750 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.