Change Location
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C6K | 4.5200 | 4.5400 | 4.5225 | 4.6050 | 4.5125 | -0.0225 | |
| @C6N | 4.6325 | 4.6475 | 4.6325 | 4.7150 | 4.6225 | -0.0175 | |
| @C6U | 4.6650 | 4.6725 | 4.6700 | 4.7325 | 4.6550 | -0.0075 | |
| @C6Z | 4.8100 | 4.8150 | 4.8125 | 4.8675 | 4.7950 | -0.0025 | |
| @C7H | 4.9200 | 4.9150 | 4.9225 | 4.9675 | 4.9025 | 0.0000 | |
| @C7K | 4.9875 | 4.9725 | 4.9900 | 5.0275 | 4.9675 | 0.0000 | |
| @C7N | 5.0200 | 5.0050 | 5.0250 | 5.0575 | 5.0050 | 0.0000 | |
| @C7U | 4.8450 | 4.8425 | 4.8475 | 4.8625 | 4.8350 | -0.0025 | |
| @C7Z | 4.8975 | 4.8800 | 4.9025 | 4.9275 | 4.8800 | -0.0050 | |
| @C8H | 4.9975 | 4.9975 | 0.0000 | ||||
| @C8K | 5.0450 | 5.0450 | 0.0000 | ||||
| @C8N | 5.0600 | 5.0600 | 0.0000 | ||||
| @C8U | 4.7975 | 4.7975 | 0.0000 | ||||
| @C8Z | 4.8325 | 4.8625 | 4.8325 | 4.8625 | 4.8625 | 0.0000 | |
| @C9N | 4.9775 | 4.9775 | 0.0000 | ||||
| @C9Z | 4.8325 | 4.9000 | 4.8325 | 4.9000 | 4.9000 | 0.0075 | |
| @S6K | 11.6275 | 11.6725 | 11.6350 | 11.7425 | 11.6200 | -0.0575 | |
| @S6N | 11.7925 | 11.8300 | 11.8000 | 11.9000 | 11.7875 | -0.0525 | |
| @S6Q | 11.7500 | 11.7775 | 11.7525 | 11.8625 | 11.7425 | -0.0550 | |
| @S6U | 11.5350 | 11.5275 | 11.5375 | 11.6150 | 11.5100 | -0.0250 | |
| @S6X | 11.5375 | 11.5275 | 11.5400 | 11.6175 | 11.5075 | -0.0175 | |
| @S7F | 11.6350 | 11.6225 | 11.6375 | 11.7175 | 11.6100 | -0.0175 | |
| @S7H | 11.5775 | 11.5625 | 11.5850 | 11.6550 | 11.5625 | -0.0200 | |
| @S7K | 11.6000 | 11.5925 | 11.6075 | 11.6775 | 11.5800 | -0.0200 | |
| @S7N | 11.6650 | 11.6425 | 11.6675 | 11.7350 | 11.6425 | -0.0125 | |
| @S7Q | 11.5450 | 11.5450 | -0.0075 | ||||
| @S7U | 11.2450 | 11.2450 | 0.0075 | ||||
| @S7X | 11.1650 | 11.1225 | 11.1650 | 11.1975 | 11.1200 | 0.0125 | |
| @S8F | 11.2725 | 11.2725 | 0.0125 | ||||
| @S8H | 11.2725 | 11.2725 | 0.0125 | ||||
| @S8K | 11.3075 | 11.3075 | 0.0125 | ||||
| @S8N | 11.3575 | 11.3575 | 0.0150 | ||||
| @S8Q | 11.2850 | 11.2850 | 0.0150 | ||||
| @S8U | 11.0875 | 11.0875 | 0.0150 | ||||
| @S8X | 10.9950 | 10.9950 | 0.0150 | ||||
| @S9N | 11.1875 | 11.1875 | 0.0150 | ||||
| @S9X | 10.9975 | 10.9975 | 0.0150 | ||||
| @W6K | 5.9775 | 5.9750 | 5.9825 | 6.0925 | 5.9400 | 0.0025 | |
| @W6N | 6.0900 | 6.0950 | 6.0950 | 6.2025 | 6.0575 | 0.0025 | |
| @W6U | 6.2150 | 6.2150 | 6.2225 | 6.3275 | 6.1875 | 0.0000 | |
| @W6Z | 6.3875 | 6.3800 | 6.3900 | 6.4925 | 6.3600 | 0.0025 | |
| @W7H | 6.5250 | 6.4975 | 6.5300 | 6.6250 | 6.4975 | 0.0025 | |
| @W7K | 6.5850 | 6.5700 | 6.5850 | 6.6675 | 6.5700 | 0.0075 | |
| @W7N | 6.4975 | 6.5275 | 6.4975 | 6.5600 | 6.5050 | 0.0200 | |
| @W7U | 6.5300 | 6.5300 | 0.0200 | ||||
| @HE6J | 90.350 | 90.675 | 90.350 | 90.825 | 90.125 | -0.575 | |
| @HE6K | 96.000 | 96.275 | 96.000 | 96.625 | 95.575 | -0.775 | |
| @HE6M | 104.475 | 104.800 | 104.475 | 105.150 | 104.075 | -0.700 | |
| @HE6N | 107.050 | 107.475 | 107.050 | 107.900 | 106.650 | -0.700 | |
| @HE6Q | 106.875 | 107.325 | 106.875 | 107.800 | 106.600 | -0.725 | |
| @HE6V | 91.425 | 91.650 | 91.425 | 92.100 | 91.025 | -0.475 | |
| @HE6Z | 83.375 | 83.600 | 83.375 | 84.000 | 83.125 | -0.550 | |
| @HE7G | 85.850 | 85.975 | 85.850 | 86.350 | 85.650 | -0.525 | |
| @HE7J | 89.325 | 89.300 | 89.325 | 89.600 | 89.250 | -0.475 | |
| @HE7K | 92.375 | 92.375 | -0.475 | ||||
| @HE7M | 99.700 | 99.550 | 99.700 | 99.750 | 99.500 | -0.300 | |
| @HE7N | 99.875 | 100.000 | 99.875 | 100.000 | 99.875 | -0.200 | |
| @GF6J | 372.900 | 367.975 | 372.900 | 373.250 | 366.175 | 2.150 | |
| @GF6K | 370.625 | 365.125 | 370.625 | 371.250 | 363.425 | 2.625 | |
| @GF6Q | 369.500 | 363.750 | 369.500 | 369.950 | 362.700 | 2.650 | |
| @GF6U | 367.325 | 360.825 | 367.325 | 367.575 | 360.825 | 2.600 | |
| @GF6V | 364.625 | 359.475 | 364.625 | 364.800 | 358.150 | 2.550 | |
| @GF6X | 361.525 | 355.350 | 361.525 | 361.725 | 355.350 | 2.525 | |
| @GF7F | 355.050 | 349.450 | 355.050 | 355.625 | 349.450 | 2.775 | |
| @GF7H | 349.325 | 344.925 | 349.325 | 349.325 | 344.675 | 2.550 | |
| @GF7J | 346.550 | 346.550 | 2.550 | ||||
| @LE6J | 246.200 | 242.150 | 246.200 | 246.325 | 241.950 | 2.150 | |
| @LE6M | 246.325 | 242.275 | 246.325 | 246.575 | 241.950 | 1.975 | |
| @LE6Q | 242.175 | 238.525 | 242.175 | 242.600 | 238.275 | 1.500 | |
| @LE6V | 237.725 | 234.700 | 237.725 | 238.000 | 234.250 | 1.325 | |
| @LE6Z | 237.050 | 234.400 | 237.050 | 237.275 | 233.850 | 1.325 | |
| @LE7G | 236.825 | 234.500 | 236.825 | 237.100 | 233.900 | 1.125 | |
| @LE7J | 236.350 | 234.450 | 236.350 | 236.625 | 233.625 | 1.050 | |
| @LE7M | 229.825 | 227.825 | 229.825 | 229.950 | 227.225 | 1.000 | |
| @LE7Q | 227.150 | 225.750 | 227.150 | 227.300 | 225.000 | 0.850 | |
| @LE7V | 226.725 | 227.000 | 226.725 | 227.000 | 226.725 | 0.650 | |
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C6K | 4.5200 | 4.5400 | 4.5225 | 4.6050 | 4.5125 | -0.0225 | |
| @C6N | 4.6325 | 4.6475 | 4.6325 | 4.7150 | 4.6225 | -0.0175 | |
| @C6U | 4.6650 | 4.6725 | 4.6700 | 4.7325 | 4.6550 | -0.0075 | |
| @C6Z | 4.8100 | 4.8150 | 4.8125 | 4.8675 | 4.7950 | -0.0025 | |
| @C7H | 4.9200 | 4.9150 | 4.9225 | 4.9675 | 4.9025 | 0.0000 | |
| @C7K | 4.9875 | 4.9725 | 4.9900 | 5.0275 | 4.9675 | 0.0000 | |
| @C7N | 5.0200 | 5.0050 | 5.0250 | 5.0575 | 5.0050 | 0.0000 | |
| @C7U | 4.8450 | 4.8425 | 4.8475 | 4.8625 | 4.8350 | -0.0025 | |
| @C7Z | 4.8975 | 4.8800 | 4.9025 | 4.9275 | 4.8800 | -0.0050 | |
| @C8H | 4.9975 | 4.9975 | 0.0000 | ||||
| @C8K | 5.0450 | 5.0450 | 0.0000 | ||||
| @C8N | 5.0600 | 5.0600 | 0.0000 | ||||
| @C8U | 4.7975 | 4.7975 | 0.0000 | ||||
| @C8Z | 4.8325 | 4.8625 | 4.8325 | 4.8625 | 4.8625 | 0.0000 | |
| @C9N | 4.9775 | 4.9775 | 0.0000 | ||||
| @C9Z | 4.8325 | 4.9000 | 4.8325 | 4.9000 | 4.9000 | 0.0075 | |
| @S6K | 11.6275 | 11.6725 | 11.6350 | 11.7425 | 11.6200 | -0.0575 | |
| @S6N | 11.7925 | 11.8300 | 11.8000 | 11.9000 | 11.7875 | -0.0525 | |
| @S6Q | 11.7500 | 11.7775 | 11.7525 | 11.8625 | 11.7425 | -0.0550 | |
| @S6U | 11.5350 | 11.5275 | 11.5375 | 11.6150 | 11.5100 | -0.0250 | |
| @S6X | 11.5375 | 11.5275 | 11.5400 | 11.6175 | 11.5075 | -0.0175 | |
| @S7F | 11.6350 | 11.6225 | 11.6375 | 11.7175 | 11.6100 | -0.0175 | |
| @S7H | 11.5775 | 11.5625 | 11.5850 | 11.6550 | 11.5625 | -0.0200 | |
| @S7K | 11.6000 | 11.5925 | 11.6075 | 11.6775 | 11.5800 | -0.0200 | |
| @S7N | 11.6650 | 11.6425 | 11.6675 | 11.7350 | 11.6425 | -0.0125 | |
| @S7Q | 11.5450 | 11.5450 | -0.0075 | ||||
| @S7U | 11.2450 | 11.2450 | 0.0075 | ||||
| @S7X | 11.1650 | 11.1225 | 11.1650 | 11.1975 | 11.1200 | 0.0125 | |
| @S8F | 11.2725 | 11.2725 | 0.0125 | ||||
| @S8H | 11.2725 | 11.2725 | 0.0125 | ||||
| @S8K | 11.3075 | 11.3075 | 0.0125 | ||||
| @S8N | 11.3575 | 11.3575 | 0.0150 | ||||
| @S8Q | 11.2850 | 11.2850 | 0.0150 | ||||
| @S8U | 11.0875 | 11.0875 | 0.0150 | ||||
| @S8X | 10.9950 | 10.9950 | 0.0150 | ||||
| @S9N | 11.1875 | 11.1875 | 0.0150 | ||||
| @S9X | 10.9975 | 10.9975 | 0.0150 | ||||
| @W6K | 5.9775 | 5.9750 | 5.9825 | 6.0925 | 5.9400 | 0.0025 | |
| @W6N | 6.0900 | 6.0950 | 6.0950 | 6.2025 | 6.0575 | 0.0025 | |
| @W6U | 6.2150 | 6.2150 | 6.2225 | 6.3275 | 6.1875 | 0.0000 | |
| @W6Z | 6.3875 | 6.3800 | 6.3900 | 6.4925 | 6.3600 | 0.0025 | |
| @W7H | 6.5250 | 6.4975 | 6.5300 | 6.6250 | 6.4975 | 0.0025 | |
| @W7K | 6.5850 | 6.5700 | 6.5850 | 6.6675 | 6.5700 | 0.0075 | |
| @W7N | 6.4975 | 6.5275 | 6.4975 | 6.5600 | 6.5050 | 0.0200 | |
| @W7U | 6.5300 | 6.5300 | 0.0200 | ||||
| @HE6J | 90.350 | 90.675 | 90.350 | 90.825 | 90.125 | -0.575 | |
| @HE6K | 96.000 | 96.275 | 96.000 | 96.625 | 95.575 | -0.775 | |
| @HE6M | 104.475 | 104.800 | 104.475 | 105.150 | 104.075 | -0.700 | |
| @HE6N | 107.050 | 107.475 | 107.050 | 107.900 | 106.650 | -0.700 | |
| @HE6Q | 106.875 | 107.325 | 106.875 | 107.800 | 106.600 | -0.725 | |
| @HE6V | 91.425 | 91.650 | 91.425 | 92.100 | 91.025 | -0.475 | |
| @HE6Z | 83.375 | 83.600 | 83.375 | 84.000 | 83.125 | -0.550 | |
| @HE7G | 85.850 | 85.975 | 85.850 | 86.350 | 85.650 | -0.525 | |
| @HE7J | 89.325 | 89.300 | 89.325 | 89.600 | 89.250 | -0.475 | |
| @HE7K | 92.375 | 92.375 | -0.475 | ||||
| @HE7M | 99.700 | 99.550 | 99.700 | 99.750 | 99.500 | -0.300 | |
| @HE7N | 99.875 | 100.000 | 99.875 | 100.000 | 99.875 | -0.200 | |
| @GF6J | 372.900 | 367.975 | 372.900 | 373.250 | 366.175 | 2.150 | |
| @GF6K | 370.625 | 365.125 | 370.625 | 371.250 | 363.425 | 2.625 | |
| @GF6Q | 369.500 | 363.750 | 369.500 | 369.950 | 362.700 | 2.650 | |
| @GF6U | 367.325 | 360.825 | 367.325 | 367.575 | 360.825 | 2.600 | |
| @GF6V | 364.625 | 359.475 | 364.625 | 364.800 | 358.150 | 2.550 | |
| @GF6X | 361.525 | 355.350 | 361.525 | 361.725 | 355.350 | 2.525 | |
| @GF7F | 355.050 | 349.450 | 355.050 | 355.625 | 349.450 | 2.775 | |
| @GF7H | 349.325 | 344.925 | 349.325 | 349.325 | 344.675 | 2.550 | |
| @GF7J | 346.550 | 346.550 | 2.550 | ||||
| @LE6J | 246.200 | 242.150 | 246.200 | 246.325 | 241.950 | 2.150 | |
| @LE6M | 246.325 | 242.275 | 246.325 | 246.575 | 241.950 | 1.975 | |
| @LE6Q | 242.175 | 238.525 | 242.175 | 242.600 | 238.275 | 1.500 | |
| @LE6V | 237.725 | 234.700 | 237.725 | 238.000 | 234.250 | 1.325 | |
| @LE6Z | 237.050 | 234.400 | 237.050 | 237.275 | 233.850 | 1.325 | |
| @LE7G | 236.825 | 234.500 | 236.825 | 237.100 | 233.900 | 1.125 | |
| @LE7J | 236.350 | 234.450 | 236.350 | 236.625 | 233.625 | 1.050 | |
| @LE7M | 229.825 | 227.825 | 229.825 | 229.950 | 227.225 | 1.000 | |
| @LE7Q | 227.150 | 225.750 | 227.150 | 227.300 | 225.000 | 0.850 | |
| @LE7V | 226.725 | 227.000 | 226.725 | 227.000 | 226.725 | 0.650 | |

