No Record Found
| Oberon | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Soybeans | 2026-05-01 | 2026-05-31 | SX26 | -0.0750 | -1.3 | 10.5 |
| Soybeans | 2026-06-01 | 2026-06-30 | SX26 | -0.0750 | -1.3 | 10.5 |
| Soybeans | 2026-07-01 | 2026-07-31 | SX26 | -0.0750 | -1.3 | 10.5 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0750 | -1.3 | 10.5 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEN26 | 0.0225 | -0.9 | 6.02 |
| Wheat - HRS | 2026-06-01 | 2026-06-30 | MWEN26 | 0.0225 | -0.9 | 6.02 |
| Wheat - HRS | 2026-07-01 | 2026-07-31 | MWEN26 | 0.0225 | -0.9 | 6.02 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 0.0400 | -0.95 | 6.19 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 0.0325 | -0.8 | 6.51 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 0.0400 | ||
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0300 | ||
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0225 |
Data provided by StoneX. All prices delayed 10 minutes.