No Record Found
| Oberon | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Soybeans | 2026-03-01 | 2026-03-31 | SK26 | -0.0500 | -1.4 | 10.23 |
| Soybeans | 2026-04-01 | 2026-04-30 | SK26 | -0.0500 | -1.3 | 10.33 |
| Soybeans | 2026-05-01 | 2026-05-31 | SK26 | -0.0500 | -1.3 | 10.33 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | -0.0450 | -1.5 | 10.3 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | -0.0450 | -1.5 | 10.3 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0150 | -1.3 | 10.24 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEK26 | 0.0000 | -0.85 | 5.62 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 0.0000 | -0.85 | 5.62 |
| Wheat - HRS | 2026-06-01 | 2026-06-30 | MWEN26 | 0.0000 | -0.9 | 5.7 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 0.0000 | -0.95 | 5.81 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 0.0000 | ||
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 0.0000 | ||
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | ||
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 |
Data provided by StoneX. All prices delayed 10 minutes.