Related Links & Videos
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C6N | 4.5750 | 4.5825 | 4.5750 | 4.6300 | 4.5650 | -0.0575 | |
| @C6U | 4.6425 | 4.6500 | 4.6425 | 4.6975 | 4.6325 | -0.0550 | |
| @C6Z | 4.8200 | 4.8075 | 4.8200 | 4.8725 | 4.8000 | -0.0450 | |
| @C7H | 4.9650 | 4.9575 | 4.9650 | 5.0125 | 4.9425 | -0.0425 | |
| @C7K | 5.0400 | 5.0225 | 5.0400 | 5.0850 | 5.0150 | -0.0400 | |
| @C7N | 5.0775 | 5.0675 | 5.0775 | 5.1200 | 5.0550 | -0.0400 | |
| @C7U | 4.8975 | 4.8850 | 4.8975 | 4.9300 | 4.8850 | -0.0350 | |
| @C7Z | 4.9425 | 4.9350 | 4.9425 | 4.9675 | 4.9175 | -0.0300 | |
| @C8H | 5.0450 | 5.0275 | 5.0450 | 5.0550 | 5.0275 | -0.0300 | |
| @C8K | 5.0975 | 5.0975 | -0.0250 | ||||
| @C8N | 5.1175 | 5.1100 | 5.1175 | 5.1100 | 5.1100 | -0.0200 | |
| @C8U | 4.7950 | 4.7950 | -0.0175 | ||||
| @C8Z | 4.8250 | 4.8400 | 4.8250 | 4.8400 | 4.8400 | -0.0150 | |
| @C9N | 5.0225 | 5.0225 | -0.0125 | ||||
| @C9Z | 4.8400 | 4.8725 | 4.8400 | 4.8725 | 4.8225 | -0.0075 | |
| @S6N | 11.8600 | 11.9200 | 11.8600 | 11.9350 | 11.8450 | -0.1050 | |
| @S6Q | 11.8500 | 11.9000 | 11.8500 | 11.9275 | 11.8350 | -0.1000 | |
| @S6U | 11.7125 | 11.7600 | 11.7125 | 11.7825 | 11.6950 | -0.0900 | |
| @S6X | 11.8025 | 11.8400 | 11.8025 | 11.8650 | 11.7800 | -0.0750 | |
| @S7F | 11.9350 | 11.9650 | 11.9350 | 11.9925 | 11.9125 | -0.0625 | |
| @S7H | 11.9300 | 11.9550 | 11.9300 | 11.9850 | 11.9050 | -0.0525 | |
| @S7K | 11.9600 | 11.9675 | 11.9600 | 12.0100 | 11.9375 | -0.0450 | |
| @S7N | 12.0150 | 12.0050 | 12.0150 | 12.0675 | 11.9900 | -0.0425 | |
| @S7Q | 11.8650 | 11.8650 | -0.0350 | ||||
| @S7U | 11.5175 | 11.5175 | -0.0225 | ||||
| @S7X | 11.4375 | 11.4200 | 11.4375 | 11.4800 | 11.4025 | -0.0125 | |
| @S8F | 11.5450 | 11.5500 | 11.5450 | 11.5500 | 11.5500 | -0.0125 | |
| @S8H | 11.5475 | 11.5475 | -0.0075 | ||||
| @S8K | 11.5800 | 11.5800 | -0.0075 | ||||
| @S8N | 11.6325 | 11.6325 | -0.0075 | ||||
| @S8Q | 11.5600 | 11.5600 | -0.0075 | ||||
| @S8U | 11.3050 | 11.3050 | -0.0075 | ||||
| @S8X | 11.2425 | 11.2250 | 11.2425 | 11.2250 | 11.2250 | -0.0225 | |
| @S9N | 11.4350 | 11.4350 | -0.0225 | ||||
| @S9X | 11.0900 | 11.0900 | -0.0225 | ||||
| @W6N | 6.3550 | 6.4000 | 6.3550 | 6.4525 | 6.3475 | -0.1075 | |
| @W6U | 6.4825 | 6.5350 | 6.4825 | 6.5875 | 6.4775 | -0.1100 | |
| @W6Z | 6.6850 | 6.7300 | 6.6850 | 6.7875 | 6.6850 | -0.1050 | |
| @W7H | 6.8550 | 6.8875 | 6.8550 | 6.9475 | 6.8550 | -0.0950 | |
| @W7K | 6.9450 | 6.9550 | 6.9450 | 7.0250 | 6.9400 | -0.0850 | |
| @W7N | 6.9825 | 7.0075 | 6.9825 | 7.0350 | 6.9575 | -0.0625 | |
| @W7U | 7.0600 | 7.0775 | 7.0600 | 7.1025 | 7.0250 | -0.0475 | |
| @W7Z | 7.1825 | 7.1975 | 7.1825 | 7.2050 | 7.1825 | -0.0400 | |
| @HE6M | 96.125 | 95.700 | 96.125 | 96.425 | 95.525 | 0.375 | |
| @HE6N | 100.125 | 100.450 | 100.125 | 101.000 | 99.600 | -0.275 | |
| @HE6Q | 99.050 | 100.075 | 99.050 | 100.425 | 98.550 | -1.025 | |
| @HE6V | 85.950 | 86.750 | 85.950 | 87.225 | 85.425 | -1.175 | |
| @HE6Z | 78.725 | 79.825 | 78.725 | 79.950 | 78.225 | -1.125 | |
| @HE7G | 81.625 | 82.625 | 81.625 | 82.625 | 81.125 | -1.075 | |
| @HE7J | 85.550 | 86.625 | 85.550 | 86.725 | 85.050 | -1.025 | |
| @HE7K | 88.675 | 88.675 | -1.025 | ||||
| @HE7M | 95.950 | 97.050 | 95.950 | 97.050 | 95.600 | -1.100 | |
| @HE7N | 96.125 | 97.050 | 96.125 | 97.075 | 95.825 | -0.875 | |
| @HE7Q | 94.725 | 94.800 | 94.725 | 94.800 | 94.625 | -0.825 | |
| @HE7V | 81.600 | 81.600 | -2.075 | ||||
| @GF6Q | 349.450 | 348.700 | 349.450 | 353.375 | 347.400 | -0.400 | |
| @GF6U | 347.025 | 346.050 | 347.025 | 350.425 | 344.400 | 0.125 | |
| @GF6V | 343.900 | 341.925 | 343.900 | 346.825 | 341.050 | 0.275 | |
| @GF6X | 340.650 | 338.625 | 340.650 | 343.500 | 337.600 | 0.450 | |
| @GF7F | 334.525 | 333.025 | 334.525 | 336.950 | 331.525 | 0.575 | |
| @GF7H | 330.600 | 329.025 | 330.600 | 332.925 | 327.675 | 0.650 | |
| @GF7J | 328.925 | 329.000 | 328.925 | 330.650 | 326.625 | 0.550 | |
| @GF7K | 326.950 | 327.000 | 326.950 | 328.750 | 324.650 | -0.050 | |
| @GF7Q | 326.950 | 326.950 | -0.050 | ||||
| @LE6M | 248.225 | 249.050 | 248.225 | 251.125 | 247.050 | -1.075 | |
| @LE6Q | 239.150 | 239.000 | 239.150 | 242.150 | 237.750 | -0.450 | |
| @LE6V | 230.950 | 230.250 | 230.950 | 232.950 | 229.450 | 0.225 | |
| @LE6Z | 230.550 | 229.700 | 230.550 | 232.100 | 229.025 | 0.450 | |
| @LE7G | 231.275 | 230.750 | 231.275 | 232.775 | 229.750 | 0.375 | |
| @LE7J | 231.075 | 230.600 | 231.075 | 232.500 | 229.575 | 0.325 | |
| @LE7M | 225.100 | 224.750 | 225.100 | 226.600 | 223.700 | 0.325 | |
| @LE7Q | 222.400 | 222.875 | 222.400 | 223.875 | 222.000 | 0.275 | |
| @LE7V | 221.700 | 222.050 | 221.700 | 222.050 | 221.625 | 0.175 | |
| @LE7Z | 221.975 | 222.100 | 221.975 | 222.100 | 221.975 | 0.000 | |

