Cash Bids
Change Location
Futures
@CN6
| Last | Change | |
|---|---|---|
| Jul '26 | 4.5750 | -0.0575 |
| Sep '26 | 4.6425 | -0.0550 |
| Dec '26 | 4.8200 | -0.0450 |
| Mar '27 | 4.9650 | -0.0425 |
| May '27 | 5.0400 | -0.0400 |
| Jul '27 | 5.0775 | -0.0400 |
| Sep '27 | 4.8975 | -0.0350 |
| Dec '27 | 4.9425 | -0.0300 |
| Mar '28 | 5.0450 | -0.0300 |
| May '28 | 5.0975 | -0.0250 |
| Jul '28 | 5.1175 | -0.0200 |
| Sep '28 | 4.7950 | -0.0175 |
| Dec '28 | 4.8250 | -0.0150 |
| Jul '29 | 5.0225 | -0.0125 |
| Dec '29 | 4.8400 | -0.0075 |
| Last | Change | |
| Jul '26 | 11.8600 | -0.1050 |
| Aug '26 | 11.8500 | -0.1000 |
| Sep '26 | 11.7125 | -0.0900 |
| Nov '26 | 11.8025 | -0.0750 |
| Jan '27 | 11.9350 | -0.0625 |
| Mar '27 | 11.9300 | -0.0525 |
| May '27 | 11.9600 | -0.0450 |
| Jul '27 | 12.0150 | -0.0425 |
| Aug '27 | 11.8650 | -0.0350 |
| Sep '27 | 11.5175 | -0.0225 |
| Nov '27 | 11.4375 | -0.0125 |
| Jan '28 | 11.5450 | -0.0125 |
| Mar '28 | 11.5475 | -0.0075 |
| May '28 | 11.5800 | -0.0075 |
| Jul '28 | 11.6325 | -0.0075 |
| Aug '28 | 11.5600 | -0.0075 |
| Sep '28 | 11.3050 | -0.0075 |
| Nov '28 | 11.2425 | -0.0225 |
| Jul '29 | 11.4350 | -0.0225 |
| Nov '29 | 11.0900 | -0.0225 |
| Last | Change | |
| Jul '26 | 6.3550 | -0.1075 |
| Sep '26 | 6.4825 | -0.1100 |
| Dec '26 | 6.6850 | -0.1050 |
| Mar '27 | 6.8550 | -0.0950 |
| May '27 | 6.9450 | -0.0850 |
| Jul '27 | 6.9825 | -0.0625 |
| Sep '27 | 7.0600 | -0.0475 |
| Dec '27 | 7.1825 | -0.0400 |
| Last | Change | |
| Jun '26 | 96.125 | 0.375 |
| Jul '26 | 100.125 | -0.275 |
| Aug '26 | 99.050 | -1.025 |
| Oct '26 | 85.950 | -1.175 |
| Dec '26 | 78.725 | -1.125 |
| Feb '27 | 81.625 | -1.075 |
| Apr '27 | 85.550 | -1.025 |
| May '27 | 88.675 | -1.025 |
| Jun '27 | 95.950 | -1.100 |
| Jul '27 | 96.125 | -0.875 |
| Aug '27 | 94.725 | -0.825 |
| Oct '27 | 81.600 | -2.075 |
| Last | Change | |
| Aug '26 | 349.450 | -0.400 |
| Sep '26 | 347.025 | 0.125 |
| Oct '26 | 343.900 | 0.275 |
| Nov '26 | 340.650 | 0.450 |
| Jan '27 | 334.525 | 0.575 |
| Mar '27 | 330.600 | 0.650 |
| Apr '27 | 328.925 | 0.550 |
| May '27 | 326.950 | -0.050 |
| Aug '27 | 326.950 | -0.050 |
| Last | Change | |
| Jun '26 | 248.225 | -1.075 |
| Aug '26 | 239.150 | -0.450 |
| Oct '26 | 230.950 | 0.225 |
| Dec '26 | 230.550 | 0.450 |
| Feb '27 | 231.275 | 0.375 |
| Apr '27 | 231.075 | 0.325 |
| Jun '27 | 225.100 | 0.325 |
| Aug '27 | 222.400 | 0.275 |
| Oct '27 | 221.700 | 0.175 |
| Dec '27 | 221.975 | 0.000 |

